Google News Democratic Primary Poll for 11/28/2003
This Week (11/28) | Last Week (11/21) | ||||||
1 | Howard Dean | 7350 | 22.3% | -0.4 | 1 | 7940 | 22.7% |
2 | John Kerry | 5860 | 17.8% | +1.2 | 2 | 5780 | 16.6% |
3 | Wesley Clark | 4720 | 14.3% | +0.0 | 3 | 4990 | 14.3% |
4 | John Edwards | 4070 | 12.3% | -0.4 | 4 | 4460 | 12.8% |
5 | Joe Lieberman | 3360 | 10.2% | +0.9 | 6 | 3230 | 9.2% |
6 | Dick Gephardt | 3280 | 9.9% | +0.0 | 5 | 3480 | 10.0% |
7 | Dennis Kucinich | 1750 | 5.3% | -0.1 | 8 | 1890 | 5.4% |
8 | Al Sharpton | 1630 | 4.9% | -1.0 | 7 | 2080 | 6.0% |
9 | Carol Moseley Braun | 957 | 2.9% | -0.2 | 9 | 1070 | 3.1% |
Another fairly uneventful week (Thanksgiving and all). Dean continues to hold the lead while most everyone else coasted. Kerry's numbers have jumped slightly, but all within range of recent fluctuations. Nothing much to report.
The following is a chart of the Google News Media Share over the last few months:
(Methodology: All numbers are taken from the hit counts when searching on the Google News Service for news stories containing each candidate's name. Click on each name to rerun the search. You will get different results as the numbers are constantly changing. I make absolutely no claim that these numbers have any real meaning.)