Google News Democratic Primary Poll for 12/5/2003
This Week (12/5) | Last Week (11/28) | ||||||
1 | Howard Dean | 6870 | 22.0% | -0.3 | 1 | 7350 | 22.3% |
2 | John Kerry | 5560 | 17.8% | +0.0 | 2 | 5860 | 17.8% |
3 | Wesley Clark | 4670 | 15.0% | +0.6 | 3 | 4720 | 14.3% |
4 | John Edwards | 3540 | 11.3% | -1.0 | 4 | 4070 | 12.3% |
5 | Joe Lieberman | 3410 | 10.9% | +0.7 | 5 | 3360 | 10.2% |
6 | Dick Gephardt | 3190 | 10.2% | +0.3 | 6 | 3280 | 9.9% |
7 | Dennis Kucinich | 1740 | 5.6% | +0.3 | 7 | 1750 | 5.3% |
8 | Al Sharpton | 1400 | 4.5% | -0.5 | 8 | 1630 | 4.9% |
9 | Carol Moseley Braun | 836 | 2.7% | -0.2 | 9 | 957 | 2.9% |
Is it really another week already? It feels like a speeding train of late. I guess its true that time does speed up as you get older (every day you live is a smaller percentage of the life you have lived so far.)
Again, not much of a change from last week. In fact, barring unforeseen circumstances, I think this is about where the media share picture will remain until the Iowa caucus.
The following is a chart of the Google News Media Share over the last few months:
(Methodology: All numbers are taken from the hit counts when searching on the Google News Service for news stories containing each candidate's name. Click on each name to rerun the search. You will get different results as the numbers are constantly changing. I make absolutely no claim that these numbers have any real meaning.)
0 Comments:
Post a Comment
<< Home