Google News Democratic Primary Poll for 10/17/2003
This Week (10/17) | Last Week (10/9) | ||||||
1 | Howard Dean | 5920 | 19.4% | -0.7 | 1 | 7080 | 20.1% |
2 | Wesley Clark | 5750 | 18.9% | -0.7 | 2 | 6880 | 19.6% |
3 | John Kerry | 4610 | 15.1% | +0.8 | 3 | 5050 | 14.4% |
4 | John Edwards | 3600 | 11.8% | -0.2 | 4 | 4240 | 12.1% |
5 | Joe Lieberman | 3040 | 10.0% | -0.2 | 5 | 3570 | 10.1% |
6 | Dick Gephardt | 2840 | 9.3% | +0.6 | 6 | 3070 | 8.7% |
7 | Al Sharpton | 1860 | 6.1% | +0.2 | 7 | 2080 | 5.9% |
8 | Dennis Kucinich | 1820 | 6.0% | +0.1 | 8 | 2050 | 5.8% |
9 | Carol Moseley Braun | 1060 | 3.5% | +0.2 | 9 | 1160 | 3.3% |
Dean and Clark continue to run neck and neck. There actually was at least one day in the past week in which Clark surpassed Dean, but as of right now Dean continues to hold on to a slim lead. His final report on Q3 fundraising might have helped him fight off the final Clark surge.
All in all this looks like a pretty unremarkable week. Kerry's numbers are bouncing back a bit, but that may just be because Clark has settled into the race and is no longer the fresh story he was last month.
The following is a chart of the Google News Media Share over the last few months.
(Methodology: All numbers are taken from the hit counts when searching on the Google News Service for news stories containing each candidate's name. Click on each name to rerun the search. You will get different results as the numbers are constantly changing. I make absolutely no claim that these numbers have any real meaning.)
0 Comments:
Post a Comment
<< Home