Google News Democratic Primary Poll for 10/24/2003
This Week (10/24) | Last Week (10/17) | ||||||
1 | Howard Dean | 6280 | 19.0% | -0.4 | 1 | 5920 | 19.4% |
2 | Wesley Clark | 5730 | 17.3% | -1.5 | 2 | 5750 | 18.9% |
3 | John Kerry | 5120 | 15.5% | +0.4 | 3 | 4610 | 15.1% |
4 | John Edwards | 3900 | 11.8% | +0.0 | 4 | 3600 | 11.8% |
5 | Joe Lieberman | 3340 | 10.1% | +0.1 | 5 | 3040 | 10.0% |
6 | Dick Gephardt | 3260 | 9.9% | +0.6 | 6 | 2840 | 9.3% |
7 | Dennis Kucinich | 2280 | 6.9% | +0.9 | 8 | 1820 | 6.0% |
8 | Al Sharpton | 2010 | 6.1% | +0.0 | 7 | 1860 | 6.1% |
9 | Carol Moseley Braun | 1120 | 3.4% | -0.1 | 9 | 1060 | 3.5% |
Clark's assault on Dean's share slacks off a little. Clark is no longer the fresh new face on the block and Dean is showing resurgent strength in money and in NH. Gephardt is also showing a slight resurgence due to his pulling even with Dean in Iowa.
Short and sweet: as far as the media's concerned Dean is still the #1 story.
The following is a chart of the Google News Media Share over the last few months.
(Methodology: All numbers are taken from the hit counts when searching on the Google News Service for news stories containing each candidate's name. Click on each name to rerun the search. You will get different results as the numbers are constantly changing. I make absolutely no claim that these numbers have any real meaning.)
0 Comments:
Post a Comment
<< Home