Friday, September 19, 2003

Dean Contract Issued by IEM

The Iowa Electronic Market has finally bowed to the obvious and created a Dean contract (DEAN_NOM). Previously he was just mashed in with the ROF_NOM contract (ROF = Rest Of Field) which has been trouncing the other stocks for the last two months.

Here are the current values:

Symbol Bid Ask Last Low High Average
CLIN_NOM 0.126 0.133 0.132 0.125 0.133 0.126
DEAN_NOM 0.332 0.359 0.359 0.350 0.599 0.439
GEPH_NOM 0.075 0.089 0.075 0.075 0.092 0.082
KERR_NOM 0.100 0.135 0.135 0.130 0.159 0.142
LIEB_NOM 0.025 0.030 0.025 0.025 0.038 0.032
ROF_NOM 0.241 0.271 0.250 0.000 0.556 0.243

0 Comments:

Post a Comment

<< Home