Google News Democratic Poll for 6/11/2003
This Week (6/11) | Last Week (6/4) | ||||||
1 | John Kerry | 2490 | 16.1% | -0.8 | 1 | 2460 | 17.0% |
2 | Bob Graham | 2280 | 14.8% | -0.8 | 2 | 2260 | 15.6% |
3 | Howard Dean | 2140 | 13.9% | +0.6 | 4 | 1930 | 13.3% |
4 | Joe Lieberman | 2130 | 13.8% | -0.8 | 3 | 2120 | 14.6% |
5 | John Edwards | 2490 | 13.2% | 0.0 | 5 | 1910 | 13.2% |
6 | Dick Gephardt | 1740 | 11.3% | +1.2 | 6 | 1460 | 10.1% |
7 | Dennis Kucinich | 1220 | 7.9% | +0.5 | 7 | 1070 | 7.4% |
8 | Al Sharpton | 860 | 5.6% | -0.4 | 8 | 861 | 5.9% |
9 | Carol Moseley Braun | 539 | 3.5% | +0.4 | 9 | 442 | 3.0% |
0 Comments:
Post a Comment
<< Home