The Google News Democratic Presidential Poll for 5/28/2003
Time for the 2nd edition of the Google News poll. I've added a 2nd column to display the previous weeks results and rankings.
| 5/28 | 5/21 | |
| John Kerry | (1) 2760 | (1) 3250 |
| Bob Graham | (2) 2320 | (2) 2590 |
| Howard Dean | (3) 2200 | (3) 2470 |
| Joe Lieberman | (4) 2220 | (5) 2070 |
| John Edwards | (5) 2080 | (4) 2230 |
| Dick Gephardt | (6) 1640 | (6) 1820 |
| Al Sharpton | (7) 1090 | (7) 1130 |
| Dennis Kucinich | (8) 1020 | (8) 1020 |
| Carol Moseley Braun | (9) 732 | (9) 749 |







0 Comments:
Post a Comment
<< Home