Bush unbeatable?
CBS News/New York Times Poll. May 9-12, 2003. N=910 adults nationwide. MoE ± 3 (total sample). | ||||||
. | ||||||
"If George W. Bush runs for reelection in 2004, do you think you will probably vote for George W. Bush or probably vote for the Democratic candidate, or don't you know yet?" | ||||||
Bush | Democrat | Don't Know Yet | Don't Know | |||
% | % | % | % | |||
ALL | 34 | 21 | 44 | 1 | ||
Republicans | 72 | 1 | 27 | 0 | ||
Democrats | 7 | 46 | 46 | 1 | ||
Independents | 22 | 18 | 56 | 4 | ||
0 Comments:
Post a Comment
<< Home