Google News Democratic Primary Poll for 12/12/2003
This Week (12/12) | Last Week (12/5) | ||||||
1 | Howard Dean | 9490 | 24.2% | +2.2 | 1 | 6870 | 22.0% |
2 | John Kerry | 6110 | 15.6% | -2.2 | 2 | 5560 | 17.8% |
3 | Wesley Clark | 5150 | 13.1% | -1.8 | 3 | 4670 | 15.0% |
5 | Joe Lieberman | 4670 | 11.9% | +1.0 | 5 | 3410 | 10.9% |
4 | John Edwards | 4180 | 10.6% | -0.7 | 4 | 3540 | 11.3% |
6 | Dick Gephardt | 3990 | 10.2% | -0.1 | 6 | 3190 | 10.2% |
7 | Dennis Kucinich | 2260 | 5.8% | +0.2 | 7 | 1740 | 5.6% |
8 | Al Sharpton | 2220 | 5.7% | +1.2 | 8 | 1400 | 4.5% |
9 | Carol Moseley Braun | 1180 | 3.0% | +0.3 | 9 | 836 | 2.7% |
Gore's endorsement gives Dean his highest media share yet. Ironically, it also improves Joe Lieberman's standing a little, but primarily because of the "did Gore diss Joe?" stories. Kerry and Clark both fell off because of the oxygen sucked up by Dean and Gore. The rest of the field remained the rest of the field.
The following is a chart of the Google News Media Share over the last few months:
(Methodology: All numbers are taken from the hit counts when searching on the Google News Service for news stories containing each candidate's name. Click on each name to rerun the search. You will get different results as the numbers are constantly changing. I make absolutely no claim that these numbers have any real meaning.)
0 Comments:
Post a Comment
<< Home