Google News Democratic Primary Poll for 11/7/2003
This Week (11/7) | Last Week (11/2) | ||||||
1 | Howard Dean | 6380 | 18.7% | +0.7 | 2 | 5630 | 18.0% |
2 | John Kerry | 5860 | 17.2% | -1.2 | 1 | 5750 | 18.4% |
3 | John Edwards | 4540 | 13.3% | +0.7 | 4 | 3960 | 12.6% |
4 | Wesley Clark | 4390 | 12.9% | -1.1 | 3 | 4380 | 14.0% |
5 | Joe Lieberman | 3690 | 10.8% | -0.8 | 5 | 3620 | 11.6% |
6 | Dick Gephardt | 3630 | 10.6% | +1.0 | 6 | 3010 | 9.6% |
7 | Dennis Kucinich | 2370 | 6.9% | +0.2 | 7 | 2110 | 6.7% |
8 | Al Sharpton | 2070 | 6.1% | +0.5 | 8 | 1730 | 5.5% |
9 | Carol Moseley Braun | 1220 | 3.6% | +0.0 | 9 | 1130 | 3.6% |
Dean regains the lead from Kerry. Clark continues to fade, settling back into the top of the 2nd tier. Edwards stock is rising. Gephardt and Lieberman continue to coast.
Sorry. To busy to do much more of an in-depth analysis.
The following is a chart of the Google News Media Share over the last few months.
(Methodology: All numbers are taken from the hit counts when searching on the Google News Service for news stories containing each candidate's name. Click on each name to rerun the search. You will get different results as the numbers are constantly changing. I make absolutely no claim that these numbers have any real meaning.)
0 Comments:
Post a Comment
<< Home