Google News Poll for 7/23/2003
This Week (7/23) | Last Week (7/16) | ||||||
1 | John Kerry | 4880 | 19.3% | -0.7 | 1 | 5580 | 20.1% |
2 | Howard Dean | 4280 | 17.0% | -0.4 | 2 | 4840 | 17.4% |
3 | Bob Graham | 3830 | 15.2% | +1.0 | 3 | 3940 | 14.2% |
4 | John Edwards | 2580 | 10.2% | -0.7 | 4 | 3050 | 11.0% |
5 | Joe Lieberman | 2510 | 10.0% | +1.0 | 6 | 2500 | 9.0% |
6 | Dennis Kucinich | 2420 | 9.6% | +0.1 | 5 | 2630 | 9.5% |
7 | Dick Gephardt | 2080 | 8.2% | +0.3 | 7 | 2200 | 7.9% |
8 | Al Sharpton | 1590 | 6.3% | -0.7 | 8 | 1950 | 7.0% |
9 | Carol Moseley Braun | 1050 | 4.2% | +0.2 | 9 | 1110 | 4.0% |
Best performers for the week as far as improving media share were Bob Graham and Joe Lieberman. Graham's share may be going up in anticipation of (finally!) the release of the 9/11 report. Look to see him get good coverage in the coming week.
Why Lieberman's share went up I couldn't tell you but he did earn enough to push Kucinich back in the rankings. But really no one had any significant movement on the charts (significant being defined as more than one percentage point change).
(Methodology: All numbers are taken from the hit counts when searching on the Google News Service for news stories containing each candidate's name. Click on each name to rerun the search. You will likely get different results as the numbers are constantly changing. I make absolutely no claim that these numbers have any real meaning.)
0 Comments:
Post a Comment
<< Home