Google News Democratic Poll for 7/16/2003
This Week (7/10) | Last Week (7/16) | ||||||
1 | John Kerry | 5580 | 20.1% | +1.7 | 1 | 3590 | 18.4% |
2 | Howard Dean | 4840 | 17.4% | -0.3 | 2 | 3450 | 17.7% |
3 | Bob Graham | 3940 | 14.2% | +0.5 | 3 | 2670 | 13.7% |
4 | John Edwards | 3050 | 11.0% | -2.2 | 4 | 2570 | 13.2% |
5 | Dennis Kucinich | 2630 | 9.5% | +0.3 | 5 | 1780 | 9.1% |
6 | Joe Lieberman | 2500 | 9.0% | +0.1 | 7 | 1740 | 8.9% |
7 | Dick Gephardt | 2200 | 5.8% | -3.1 | 6 | 1750 | 9.0% |
8 | Al Sharpton | 1950 | 7.0% | +0.1 | 8 | 1340 | 6.9% |
9 | Carol Moseley Braun | 1110 | 4.0% | +0.8 | 9 | 629 | 3.2% |
John Kerry has had a very good week as far as media exposure goes. He has done a very good job of putting himself out in front in his criticism of Bush's false SOTU speech. Several other candidates, including Dean and Graham, have been critical as well, but they have not been as successful in turning that into media coverage.
John Edwards and Dick Gephardt are the two big losers this week. The media oxygen was sucked up by Kerry, Dean and Graham on the SOTU scandal leaving them with not much else to talk about. Right now Kerry seems to be the best poised of the pro-war Democrats to turn that stance to his favor as the situation in Iraq continues to deteriorate.
(Methodology: All numbers are taken from the hit counts when searching on the Google News Service for news stories containing each candidate's name. Click on each name to rerun the search. You will likely get different results as the numbers are constantly changing. I make absolutely no claim that these numbers have any real meaning.)
0 Comments:
Post a Comment
<< Home