- A look at who supports expected Iraqi war
By THOMAS HARGROVE
Scripps Howard News Service
January 31, 2003
- Twenty-three percent of the 1,039 adult residents of the United States answered "absolutely certain" when asked: "What if the United States sends troops to Iraq to force it to disarm its weapons of mass destruction? Would you be absolutely certain, pretty certain or not certain that our involvement is correct?"
| Entire nation | 23
|
| Men | 30
|
| Women | 17
|
| 18-24 | 24
|
| 25-44 | 24
|
| 45-64 | 22
|
| 65 or older | 24
|
| Not A High School Graduate | 17
|
| Graduated High School | 23
|
| Attended Some College | 28
|
| College Graduate | 21
|
| Post Graduate Studies | 23
|
| Northeast | 17
|
| South | 28
|
| Midwest | 23
|
| West | 21
|
| Lives in major city | 23
|
| Smaller city | 23
|
| Suburb | 23
|
| Rural area | 23
|
| Income Below $25,000 | 21
|
| 25,000 to $40,000 | 22
|
| 40,000 to $60,000 | 22
|
| 60,000 to $80,000 | 22
|
| Above $80,000 | 27
|
| White | 26
|
| African-American | 18
|
| Hispanic | 10
|
| Asian-American | 15
|
| Single, no children | 17
|
| Married, no children | 24
|
| Single with children | 24
|
| Married with children | 26
|
| Very Conservative | 39
|
| Somewhat Conservative | 26
|
| Middle of the Road | 20
|
| Somewhat Liberal | 11
|
| Very Liberal | 20
|
| Strong Democrat | 18
|
| Lean Toward the Democrats | 12
|
| Independent | 20
|
| Lean Toward the Republicans | 26
|
| Strong Republican | 46
|
(Source: National survey of 1,039 residents of the United States conducted by Scripps Howard News Service and the E.W. Scripps School of Journalism at Ohio University from Jan. 17-30.)
That last one is especially interesting. Even amongst "Strong Republicans" Bush has only been able to convince 46% of them that attacking Iraq is absolutely the correct thing to do.
0 Comments:
Post a Comment
<< Home