Google News Democratic Primary Poll for 1/30/2004
This Week (1/30) | Last Week (1/23) | ||||||
1 | Howard Dean | 19500 | 22.2% | -0.7 | 1 | 16000 | 22.9% |
2 | John Kerry | 17400 | 19.8% | -0.7 | 2 | 14300 | 20.5% |
3 | John Edwards | 16000 | 18.2% | +0.0 | 3 | 12700 | 18.2% |
4 | Wesley Clark | 11700 | 13.3% | -0.4 | 4 | 9570 | 13.7% |
5 | Joe Lieberman | 10200 | 11.6% | +0.5 | 5 | 7760 | 11.1% |
6 | Dennis Kucinich | 6910 | 7.9% | +0.1 | 6 | 5450 | 7.8% |
7 | Al Sharpton | 6160 | 7.0% | +1.3 | 7 | 4000 | 5.7% |
Well, Joe didn't drop out as I expected. Maybe next week?
Media coverage is settling into its new pattern, though I'm sure that most of the coverage of Kerry is more positive than that of Dean. This may be the last saving grace that Dean will have from now on out. He still has the media's eye on him and if he can manage to turn things around he will not be ignored.
The following is a chart of the Google News Media Share over the last few months:
(Methodology: All numbers are taken from the hit counts when searching on the Google News Service for news stories containing each candidate's name. Click on each name to rerun the search. You will get different results as the numbers are constantly changing. I make absolutely no claim that these numbers have any real meaning.)
0 Comments:
Post a Comment
<< Home